Arthur Aces

Team Info
Rating 89.66 Association Arthur Minor Lacrosse …
Rankings Location Arthur, ON
Record 4-13-1 Head Coach n/a
Goals (GF-GA) 32-95 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Time Opponent Location Result
2019-05-09 19:00 Centre Wellington Mohawks 2534 1 - 12
2019-05-22 19:00 Kitchener-Waterloo Braves 2534 0 - 5
2019-05-25 09:30 Gloucester Griffins 2048 1 - 8
2019-05-25 14:00 Simcoe Timberwolves 2048 2 - 1
2019-05-25 17:30 Wallaceburg Griffins 2048 2 - 4
2019-05-26 09:30 Orillia Kings 2048 8 - 1
2019-05-29 19:00 Centre Wellington Mohawks 2532 1 - 11
2019-06-10 19:00 Kitchener-Waterloo Braves 1393 2 - 7
2019-06-12 19:00 Centre Wellington Mohawks 2533 2 - 4
2019-06-17 19:00 Kitchener-Waterloo Braves 2534 1 - 7
2019-06-24 20:00 Centre Wellington Mohawks 2534 3 - 10
2019-07-10 20:00 Orillia Kings 2534 1 - 6
2019-07-15 19:00 Kitchener-Waterloo Braves 1393 1 - 9
2019-07-23 19:00 Orillia Kings 2260 3 - 3
2019-08-06 13:30 Wallaceburg Griffins 1771 0 - 3
2019-08-07 10:00 Orillia Kings 1771 1 - 0
2019-08-07 17:00 Simcoe Timberwolves 1708 3 - 1
2019-08-08 15:00 Wallaceburg Griffins 1708 0 - 3

2019 Season Totals for the Arthur Aces

Current Season Record - All Games (W-L-T): 4-13-1    GF=32 GA=95