Beaches

Team Info
Rating 98.92 Association Independent
Rankings Location n/a
Record 9-4-0 Head Coach n/a
Goals (GF-GA) 138-87 Team Manager n/a
Division(s) n/a Website n/a
Date Time Opponent Location Result
2019-05-18 Orillia 2686 11 - 4
2019-05-18 Oshawa 1 2686 7 - 8
2019-06-01 Orangeville 2622 10 - 8
2019-06-01 Kawartha 2622 9 - 3
2019-06-15 KW United 2627 10 - 6
2019-06-15 Oakville 2627 10 - 6
2019-06-22 Oshawa 1 2659 6 - 7
2019-06-22 Owen Sound 2622 11 - 13
2019-07-13 Orillia 2629 19 - 0
2019-07-13 KW United 2629 16 - 7
2019-07-27 Owen Sound 2693 10 - 9
2019-07-27 Oshawa 1 2693 8 - 9
2019-07-28 Oakville 2693 11 - 7

2019 Season Totals for the Beaches

Current Season Record - All Games (W-L-T): 9-4-0    GF=138 GA=87