Centre Wellington Mohawks 2

Team Info
Rating 85.93 Association Centre Wellington Mino…
Rankings Location Fergus, ON
Record 9-19-1 Head Coach n/a
Goals (GF-GA) 88-155 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Time Opponent Location Result
2019-04-27 11:30 Halton Hills Bulldogs 2 2533 5 - 5
2019-05-07 19:05 Kitchener-Waterloo Braves 2 2533 1 - 2
2019-05-15 20:00 Guelph Regals 2 2532 0 - 8
2019-05-27 20:00 Guelph Regals 2 1861 0 - 2
2019-05-29 20:00 Brantford Warriors 2532 7 - 3
2019-06-04 19:00 North Perth Outlaws 1 2139 1 - 2
2019-06-06 19:00 Cambridge Chiefs 2 1351 7 - 3
2019-06-07 19:00 Toronto Beaches 2093 0 - 12
2019-06-08 11:00 Brampton Excelsiors 2 2093 0 - 15
2019-06-08 17:00 Six Nations Warriors 2 2093 2 - 11
2019-06-10 20:00 North Perth Outlaws 1 2532 4 - 0
2019-06-11 20:00 Brantford Warriors 1401 2 - 6
2019-06-21 21:00 Simcoe Timberwolves 2532 8 - 4
2019-06-22 12:30 Clarington Gaels 2 2532 6 - 4
2019-06-22 19:00 Barrie Bombers 1 2532 2 - 5
2019-06-23 11:00 Nepean Knights 2 2532 1 - 3
2019-07-02 20:00 Kitchener-Waterloo Braves 2 1393 3 - 6
2019-07-04 19:00 Cambridge Chiefs 2 2532 2 - 5
2019-07-05 Brampton Excelsiors 2 2605 1 - 9
2019-07-06 Simcoe Timberwolves 2653 7 - 0
2019-07-06 Innisfil Wolfpack 1979 2 - 10
2019-07-18 20:00 Milton Mavericks 2532 3 - 8
2019-07-28 08:00 Kitchener-Waterloo Braves 2 2160 1 - 4
2019-07-28 11:00 Stayner Hitmen 2160 7 - 2
2019-07-28 15:00 Orangeville Northmen 2 2160 3 - 7
2019-08-02 10:00 Stouffville Thunder 1972 4 - 1
2019-08-02 16:00 Kitchener-Waterloo Braves 2 1708 0 - 5
2019-08-03 10:00 Pelham Raiders 2706 7 - 6
2019-08-03 17:00 Oshawa Blue Knights 2 1708 2 - 7

2019 Season Totals for the Centre Wellington Mohawks 2

Current Season Record - All Games (W-L-T): 9-19-1    GF=88 GA=155