Barrie Bombers 1

Date Time Opponent Location Result
2019-05-09 19:00 Huntsville Hawks 2575 2 - 4
2019-05-15 19:00 Huntsville Hawks 1974 2 - 6
2019-05-28 20:00 Orillia Kings 1974 5 - 5
2019-05-30 20:00 Midland Braves 1974 9 - 6
2019-05-31 20:00 South Shore Centurions 1 1974 2 - 2
2019-06-01 10:00 Northumberland Nemesis 1975 5 - 4
2019-06-01 15:00 West Durham Rockmen 1974 10 - 3
2019-06-02 12:00 Sarnia Pacers 1975 5 - 1
2019-06-02 16:30 South Shore Centurions 1 1975 3 - 1
2019-06-03 20:00 Shelburne Veterans 2571 6 - 1
2019-06-12 20:00 Orillia Kings 2259 3 - 3
2019-06-14 15:30 Oshawa Blue Knights 2 2673 10 - 0
2019-06-14 20:00 Milton Mavericks 2259 2 - 2
2019-06-15 10:00 Orillia Kings 2259 2 - 6
2019-06-15 15:00 Huntsville Hawks 2259 3 - 9
2019-06-19 19:00 Innisfil Wolfpack 2653 8 - 7
2019-06-21 18:00 Clarington Gaels 2 2532 5 - 1
2019-06-22 12:00 Simcoe Timberwolves 2532 5 - 2
2019-06-22 19:00 Centre Wellington Mohawks 2 2532 5 - 2
2019-06-23 11:00 North Perth Outlaws 1 2532 3 - 6
2019-07-05 19:00 West Durham Rockmen 1972 6 - 5
2019-07-06 12:00 Kahnawake Mohawks 1972 6 - 10
2019-07-06 17:30 Newmarket Redbirds 1972 3 - 7
2019-07-07 12:00 Whitby Warriors 2 1972 7 - 4
2019-07-09 20:00 Innisfil Wolfpack 1975 8 - 9
2019-07-10 20:00 Midland Braves 2068 9 - 2
2019-07-22 20:00 Shelburne Veterans 1975 12 - 1
2019-08-02 11:00 St Catharines Athletics 2 1972 3 - 2
2019-08-02 17:00 Cornwall Celtics 1708 2 - 8
2019-08-03 12:30 Sarnia Pacers 1708 4 - 5

2019 Season Totals for the Barrie Bombers 1

Current Season Record - All Games (W-L-T): 16-10-4    GF=155 GA=124