Centre Wellington Mohawks

Team Info
Rating 99.99 Association Centre Wellington Mino…
Rankings Location Fergus, ON
Record 12-2-1 Head Coach n/a
Goals (GF-GA) 125-36 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Time Opponent Location Result
2018-05-07 21:00 Kitchener-Waterloo Braves 2533 10 - 2
2018-05-09 20:00 Arthur Aces 2534 11 - 0
2018-06-04 20:00 Mississauga Tomahawks 2667 11 - 3
2018-06-13 20:00 Arthur Aces 2532 10 - 2
2018-06-18 20:00 Simcoe Timberwolves 2533 16 - 1
2018-06-25 21:00 Mississauga Tomahawks 2533 3 - 6
2018-07-07 11:00 Nepean Knights 2087 5 - 5
2018-07-07 16:00 Burlington Chiefs 2087 4 - 0
2018-07-08 10:00 Whitby Warriors 2 2087 19 - 0
2018-07-08 13:00 Kitchener-Waterloo Braves 2568 6 - 1
2018-07-18 18:30 Mississauga Tomahawks 2667 10 - 1
2018-08-07 09:00 Whitby Warriors 1 2587 3 - 2
2018-08-07 14:30 Nepean Knights 2587 6 - 4
2018-08-08 16:00 Mississauga Tomahawks 1708 6 - 3
2018-08-09 09:15 Whitby Warriors 1 1708 5 - 6

2018 Season Totals for the Centre Wellington Mohawks

Current Season Record - All Games (W-L-T): 12-2-1    GF=125 GA=36