Owen Sound North Stars

Team Info
Rating 92.18 Association Owen Sound Minor Lacro…
Rankings Location Owen Sound, ON
Record 12-13-1 Head Coach n/a
Goals (GF-GA) 94-103 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Time Opponent Location Result
2018-05-07 20:00 Cambridge Chiefs 2616 5 - 2
2018-05-10 21:00 Arthur Aces 2534 3 - 7
2018-05-16 21:00 Guelph Regals 1861 0 - 10
2018-05-25 15:30 Centre Wellington Mohawks 1528 0 - 5
2018-05-26 11:00 Brampton Excelsiors 1 1605 1 - 6
2018-05-26 15:30 Mimico Mountaineers 1764 6 - 7
2018-05-26 21:00 Peterborough Lakers 1605 2 - 5
2018-05-29 21:00 Kitchener-Waterloo Braves 1358 3 - 5
2018-05-31 21:00 North Perth Outlaws 1358 7 - 2
2018-06-05 20:00 Cambridge Chiefs 1351 6 - 5
2018-06-06 21:00 Arthur Aces 2616 3 - 1
2018-06-12 20:00 North Perth Outlaws 2139 5 - 3
2018-06-15 17:00 Wallaceburg Griffins 2688 7 - 3
2018-06-15 20:00 Orillia Kings 2688 2 - 6
2018-06-16 14:00 Sarnia Pacers 2616 4 - 1
2018-06-16 19:00 Sarnia Pacers 2616 3 - 1
2018-06-17 15:00 Orillia Kings 1358 7 - 3
2018-06-19 20:00 Kitchener-Waterloo Braves 1393 4 - 7
2018-07-05 20:30 Centre Wellington Mohawks 2694 2 - 8
2018-07-16 21:00 Kitchener-Waterloo Braves 1393 1 - 1
2018-07-18 19:00 North Perth Outlaws 2016 5 - 1
2018-07-24 20:00 Cambridge Chiefs 2016 9 - 0
2018-07-26 20:00 Arthur Aces 1358 3 - 2
2018-08-10 09:00 Oakville Hawks 2 1450 3 - 6
2018-08-10 14:30 Fort Erie Hawks 1450 2 - 4
2018-08-11 10:00 Orangeville Northmen 2 1708 1 - 2

2018 Season Totals for the Owen Sound North Stars

Current Season Record - All Games (W-L-T): 12-13-1    GF=94 GA=103