Arthur Aces

Team Info
Rating 91.58 Association Arthur Minor Lacrosse …
Rankings Location Arthur, ON
Record 13-14-1 Head Coach n/a
Goals (GF-GA) 131-128 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Time Opponent Location Result
2018-05-10 21:00 Owen Sound North Stars 2534 7 - 3
2018-05-17 21:00 North Perth Outlaws 2534 5 - 3
2018-05-23 20:00 Kitchener-Waterloo Braves 1711 3 - 7
2018-05-25 19:00 Barrie Bombers 1861 4 - 6
2018-05-26 13:00 Oakville Hawks 2 1861 4 - 5
2018-05-26 20:00 Kingston Krossfire 1861 6 - 2
2018-05-30 21:00 Guelph Regals 2534 4 - 7
2018-06-06 21:00 Owen Sound North Stars 2616 1 - 3
2018-06-11 20:00 Cambridge Chiefs 1351 3 - 7
2018-06-13 20:00 Shelburne Veterans 2534 1 - 5
2018-06-18 21:00 Guelph Regals 2586 4 - 8
2018-06-20 21:00 Cambridge Chiefs 1351 10 - 6
2018-06-22 19:00 Clarington Gaels 1450 0 - 6
2018-06-23 12:00 Nepean Knights 2 1450 7 - 3
2018-06-23 21:00 Cornwall Celtics 1972 4 - 5
2018-06-24 12:00 Oshawa Blue Knights 1972 0 - 9
2018-06-28 19:30 Shelburne Veterans 2571 1 - 8
2018-07-04 20:00 Cambridge Chiefs 2534 7 - 3
2018-07-16 21:00 Cambridge Chiefs 2534 11 - 5
2018-07-17 21:00 Kitchener-Waterloo Braves 1393 3 - 3
2018-07-24 20:00 North Perth Outlaws 2534 5 - 4
2018-07-26 20:00 Owen Sound North Stars 1358 2 - 3
2018-08-10 10:00 Midland Braves 1708 8 - 3
2018-08-10 16:00 Cornwall Celtics 1450 7 - 4
2018-08-11 09:00 Huntsville Hawks 1708 6 - 1
2018-08-11 17:00 Hamilton Bengals 2 1450 8 - 2
2018-08-12 10:00 Kawartha Lakes Fury 1708 7 - 2
2018-08-12 15:00 Huntsville Hawks 1708 3 - 5

2018 Season Totals for the Arthur Aces

Current Season Record - All Games (W-L-T): 13-14-1    GF=131 GA=128