Centre Wellington Mohawks 1

Team Info
Rating 92.00 Association Centre Wellington Mino…
Rankings Location Fergus, ON
Record 20-8-1 Head Coach n/a
Goals (GF-GA) 206-126 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Time Opponent Location Result
2017-04-10 19:00 Guelph Regals 1 2532 3 - 5
2017-05-03 20:00 Owen Sound North Stars 1 2532 11 - 2
2017-05-16 20:00 Milton Mavericks 1 2532 11 - 0
2017-05-25 20:00 Kitchener-Waterloo Braves 1 1393 4 - 1
2017-05-30 20:00 Owen Sound North Stars 1 1358 8 - 6
2017-06-02 17:00 Oakville Hawks 1 2529 4 - 3
2017-06-02 20:00 Brampton Excelsiors 2529 11 - 10
2017-06-03 11:00 Burlington Chiefs 1 2666 7 - 4
2017-06-04 09:00 Burlington Chiefs 1 2089 6 - 4
2017-06-04 12:45 Orangeville Northmen 1 2089 3 - 12
2017-06-07 20:00 Kitchener-Waterloo Braves 1 2532 4 - 6
2017-06-13 20:00 Milton Mavericks 1 2093 8 - 5
2017-06-16 18:00 Guelph Regals 1 2595 6 - 6
2017-06-17 10:00 Sarnia Pacers 1 2595 6 - 4
2017-06-17 14:00 Shelburne Veterans 2595 13 - 0
2017-06-17 18:00 Niagara Thunderhawks 2595 18 - 1
2017-06-18 11:15 Kitchener-Waterloo Braves 1 1358 3 - 7
2017-06-20 18:00 Guelph Regals 1 1861 6 - 3
2017-06-29 19:00 Guelph Regals 1 2532 8 - 2
2017-07-05 19:00 Cambridge Chiefs 1 2533 10 - 1
2017-07-12 18:00 Cambridge Chiefs 1 1351 13 - 2
2017-07-29 08:30 Guelph Regals 1 2532 8 - 3
2017-07-29 14:00 Kitchener-Waterloo Braves 1 2532 3 - 6
2017-07-30 10:00 Guelph Regals 1 2532 8 - 4
2017-07-30 14:00 Kitchener-Waterloo Braves 1 2532 5 - 7
2017-08-11 14:30 Clarington Gaels 1 1708 3 - 7
2017-08-11 20:30 Brampton Excelsiors 1771 9 - 6
2017-08-12 16:00 Guelph Regals 1 1771 6 - 3
2017-08-12 19:30 Peterborough Lakers 1 1771 1 - 6

2017 Season Totals for the Centre Wellington Mohawks 1

Current Season Record - All Games (W-L-T): 20-8-1    GF=206 GA=126