Centre Wellington Mohawks 3

Team Info
Rating 74.95 Association Centre Wellington Mino…
Rankings Location Fergus, ON
Record 9-11-1 Head Coach n/a
Goals (GF-GA) 76-128 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Time Opponent Location Result
2018-05-08 19:00 Owen Sound North Stars 2 2533 2 - 8
2018-05-10 18:00 New Tecumseth Renegades 2 2165 7 - 2
2018-05-10 19:00 Arthur Aces 2 2534 4 - 7
2018-05-16 19:00 New Tecumseth Renegades 2 2165 5 - 3
2018-05-23 19:00 Guelph Regals 3 1861 1 - 9
2018-06-09 11:10 Innisfil Wolfpack 1 2569 0 - 12
2018-06-09 15:36 Sudbury Rockhounds 2569 2 - 9
2018-06-12 18:30 North Perth Outlaws 2532 7 - 2
2018-06-14 18:00 Arthur Aces 2 2532 1 - 4
2018-06-20 19:00 Guelph Regals 3 2532 3 - 7
2018-07-03 20:00 North Perth Outlaws 2069 7 - 2
2018-07-13 17:15 Innisfil Wolfpack 1 2105 0 - 11
2018-07-14 12:45 Six Nations Warriors 3 2105 3 - 2
2018-07-14 16:30 Sudbury Rockhounds 2105 0 - 14
2018-07-15 10:15 New Tecumseth Renegades 2 2105 6 - 1
2018-07-15 15:30 Cambridge Chiefs 2 2152 5 - 2
2018-07-19 18:00 North Perth Outlaws 2069 6 - 6
2018-07-23 18:00 Cambridge Chiefs 2 2533 6 - 3
2018-08-10 09:00 New Tecumseth Renegades 2 2200 6 - 2
2018-08-10 16:00 Milton Mavericks 2 1708 2 - 9
2018-08-11 10:00 Lincoln Crush 1450 3 - 13

2018 Season Totals for the Centre Wellington Mohawks 3

Current Season Record - All Games (W-L-T): 9-11-1    GF=76 GA=128