Lincoln Redcoats 2
Team Info
Rating | 78.63 | Association | Redcoatas Lacrosse Ass… |
---|---|---|---|
Rankings | Location | Beamsville, ON | |
Record | 7-12-2 | Head Coach | Andy Davidson |
Goals (GF-GA) | 106-164 | Team Manager | Andrew Kwan |
Division(s) | Website | http://www.redcoatslac… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-15 | Pelham Raiders 2 | T | 6 - 6 | 0 | 79.10 | 79.10 | 0.47 |
2023-05-25 | Hamilton Bengals | L | 0 - 8 | -8 | 87.92 | 79.92 | 1.29 |
2023-05-29 | Six Nations Warriors 3 | W | 8 - 4 | 4 | 77.15 | 81.15 | 2.52 |
2023-05-31 | Pelham Raiders 2 | W | 13 - 7 | 6 | 79.10 | 85.10 | 6.47 |
2023-06-01 | Fort Erie Hawks | L | 2 - 9 | -7 | 84.18 | 77.18 | -1.45 |
2023-06-03 | Pelham Raiders 2 | L | 6 - 7 | -1 | 79.10 | 78.10 | -0.53 |
2023-06-08 | Fort Erie Hawks | L | 7 - 8 | -1 | 84.18 | 83.18 | 4.55 |
2023-06-12 | Six Nations Warriors 2 | L | 0 - 8 | -8 | 83.83 | 75.83 | -2.80 |
2023-06-15 | Six Nations Warriors 3 | W | 8 - 3 | 5 | 77.15 | 82.15 | 3.52 |
2023-06-22 | Hamilton Bengals | L | 4 - 15 | -10 | 87.92 | 77.92 | -0.70 |
2023-06-27 | Fort Erie Hawks | L | 5 - 9 | -4 | 84.18 | 80.18 | 1.55 |
2023-06-29 | Pelham Raiders 2 | T | 3 - 3 | 0 | 79.10 | 79.10 | 0.47 |
2023-06-30 | Oshawa Blue Knights | W | 14 - 2 | 10 | 73.33 | 83.33 | 4.70 |
2023-07-01 | Midland Titans 1 | L | 0 - 11 | -10 | 86.19 | 76.19 | -2.44 |
2023-07-01 | West Grey Rampage 2 | L | 3 - 10 | -7 | 80.90 | 73.90 | -4.73 |
2023-07-10 | Pelham Raiders 2 | W | 8 - 7 | 1 | 79.10 | 80.10 | 1.47 |
2023-07-18 | Six Nations Warriors 3 | W | 4 - 2 | 2 | 77.15 | 79.15 | 0.52 |
2023-07-22 | Pelham Raiders 2 | W | 6 - 5 | 1 | 79.10 | 80.10 | 1.47 |
2023-08-11 | Mimico Mountaineers 2 | L | 2 - 16 | -10 | 82.79 | 72.79 | -5.84 |
2023-08-11 | Kitchener Kodiaks 2 | L | 3 - 12 | -9 | 80.73 | 71.73 | -6.90 |
2023-08-12 | Halton Hills Bulldogs 2 | L | 4 - 12 | -8 | 82.94 | 74.94 | -3.69 |
Totals | 7-12-2 | 106-164 | -54 | 1705.14 | 1651.14 | -0.07 | |
Averages | -2.57 | 81.19 | 78.62 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |