Wallaceburg Griffins
Team Info
Rating | 85.60 | Association | Wallaceburg Minor Lacr… |
---|---|---|---|
Rankings | Location | Wallaceburg, ON | |
Record | 11-11-1 | Head Coach | Jason Fox |
Goals (GF-GA) | 171-149 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-05 | Sarnia Pacers 2 | W | 8 - 3 | 5 | 81.23 | 86.23 | 0.63 |
2023-05-10 | London Blue Devils 2 | W | 14 - 2 | 10 | 80.40 | 90.40 | 4.80 |
2023-05-17 | London Blue Devils 2 | W | 10 - 5 | 5 | 80.40 | 85.40 | -0.19 |
2023-05-24 | Strathroy Screaming Eagles | W | 12 - 3 | 9 | 78.67 | 87.67 | 2.07 |
2023-06-01 | Sarnia Pacers 1 | L | 2 - 14 | -10 | 94.33 | 84.33 | -1.27 |
2023-06-03 | Strathroy Screaming Eagles | W | 15 - 0 | 10 | 78.67 | 88.67 | 3.07 |
2023-06-05 | Sarnia Pacers 2 | W | 10 - 4 | 6 | 81.23 | 87.23 | 1.63 |
2023-06-10 | Peterborough Lakers 2 | W | 10 - 5 | 5 | 84.58 | 89.58 | 3.98 |
2023-06-10 | Clarington Gaels | L | 6 - 10 | -4 | 90.23 | 86.23 | 0.63 |
2023-06-10 | Newmarket Redbirds 1 | L | 4 - 10 | -6 | 90.90 | 84.90 | -0.69 |
2023-06-13 | Sarnia Pacers 1 | L | 2 - 12 | -10 | 94.33 | 84.33 | -1.27 |
2023-06-16 | Windsor Warlocks | L | 5 - 7 | -2 | 87.77 | 85.77 | 0.17 |
2023-06-19 | London Blue Devils 2 | W | 8 - 2 | 6 | 80.40 | 86.40 | 0.80 |
2023-06-21 | Windsor Warlocks | L | 6 - 8 | -2 | 87.77 | 85.77 | 0.17 |
2023-07-07 | London Blue Devils 2 | W | 8 - 3 | 5 | 80.40 | 85.40 | -0.19 |
2023-07-08 | Windsor Warlocks | L | 3 - 8 | -5 | 87.77 | 82.77 | -2.83 |
2023-07-08 | Windsor Warlocks | T | 7 - 7 | 0 | 87.77 | 87.77 | 2.17 |
2023-07-12 | Strathroy Screaming Eagles | W | 12 - 2 | 10 | 78.67 | 88.67 | 3.07 |
2023-07-30 | Windsor Warlocks | L | 3 - 9 | -6 | 87.77 | 81.77 | -3.83 |
2023-07-30 | Strathroy Screaming Eagles | W | 13 - 2 | 10 | 78.67 | 88.67 | 3.07 |
2023-08-04 | St Catharines Athletics 2 | L | 6 - 12 | -6 | 85.60 | 79.60 | -6.00 |
2023-08-04 | Lincoln Redcoats | L | 5 - 10 | -5 | 87.77 | 82.77 | -2.83 |
2023-08-05 | Gloucester Griffins | L | 2 - 11 | -9 | 87.52 | 78.52 | -7.08 |
Totals | 11-11-1 | 171-149 | 16 | 1952.85 | 1968.85 | 0.08 | |
Averages | 0.69 | 84.90 | 85.60 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |